2026 Library Budget Overview
New Jersey law (N.J.S.A. 40:54-8) sets the minimum funding for municipal public libraries at “1/3 mill,” or $0.333 on each $1,000 of equalized value of all assessable property in the City. By State law, the municipality must allocate this money to the library in its annual budget.
The 2026 Hoboken Public Library budget carefully aligns the City of Hoboken’s tax appropriation with the vision of the Library as a community hub for all residents as approved by the Board of Trustees in the three-year Strategic Plan. The 2026 budget supports the mission of the Plan to create a Library that connects people with each other, ideas, and opportunities to support lifelong learning, personal growth, and community development.
2026 Adopted Hoboken Public Library Budget
| INCOME | 2025 | 2026 | Change |
| Municipal Minimum Library Tax | 6,746,549 | 6,975,685 | 3% |
| Interest | 60,000 | 85,000 | 42% |
| Grants and Donations | 25,000 | 60,000 | 140% |
| NJ State Aid | 30,000 | 30,000 | 0% |
| Fees | 10,000 | 10,000 | 0% |
| Total Income | 6,871,549 | 7,160,685 | 4% |
| EXPENDITURES | |||
| Personnel | |||
| Salaries and Wages | 3,291.252 | 3,465,547 | 5% |
| Benefits | 1,595,000 | 1,850,000 | 16% |
| Total Personnel | 4,886,252 | 5,315,547 | 9% |
| Reading, Information & Technology | 658,000 | 674,000 | 2% |
| Facilities & Maintenance | 664,297 | 623,138 | -6% |
| Community Engagement | 250,000 | 250,000 | 0% |
| Library Supplies & Administration | 205,000 | 195,000 | -5% |
| Professional Services | 208,000 | 103,000 | -50% |
| Total Expenditures | $6,871,549 | $7,160,685 | 4% |
Recent Audits
The Hoboken Public Library values integrity and acts with honesty and fairness as it conducts its business. As part of the Library’s commitment to transparency and open government, recent audit results are posted here for public review.
Posted 3/3/2026 -PM; content by CH

